1143 STATE Street
Active
Here’s an opportunity to make your money work for you by investing in your own car wash! This high visibility business sits on the north west corner of 12th and State Street with four wash bays as well as commercial vacuums. Two of the bays are automatic and two are self serve. Some of the new updates include: 4 new credit card processors in 2022, addition of foaming brushes (including mixer and pump) for self serve bays; 2019 – Two new pumps for spot free mix and self service high pressure; 2020 – Primary hot water heater; 2021 – Automatic roll-up door mechanisms. There is a small office with private restroom and 12×24 mechanical room. P&L can be provided upon request.
View full listing detailsPrice: | $199,000 |
---|---|
Address: | 1143 STATE Street |
City: | Quincy |
State: | Illinois |
Zip Code: | 62301 |
MLS: | CA1022765 |
Square Feet: | 320 |
Acres: | 0.310 |
Lot Square Feet: | 0.310 acres |
100YearFloodPlain: | No |
---|---|
addressSearchNumberMLS: | 1143 |
agentIsDesignatedManagingBroker: | no |
agentOwned: | no |
agentRelatedToOwner: | no |
allowedUseCaseGroups: | IDX |
availableSqFt: | 320 |
buyerAgencyCompensation: | 2.5% |
confidentialListing: | MLS Listing |
constructionMaterials: | Block |
cooling: | None |
currentFinancing: | Cash Only, Conventional |
directions: | NW Corner of 12th and State |
dualVariableCompensationYN: | no |
firstPhotoAddDate: | 2023-06-09T15:39:17.9 |
flooring: | Concrete |
frontageType: | City Street, Corner Lot |
heating: | Gas, Baseboard, Space Heater |
inputType: | Commercial |
insulationMLS: | Unknown |
internetAutomatedValuationDisplayYN: | yes |
internetConsumerCommentYN: | yes |
levels: | One |
listingAgreement: | Exclusive Right To Sell |
listingContractDate: | 2023-06-08T00:00:00+00:00 |
listingVisibilityTypeMLS: | MLS Listing |
locationMLS: | Downtown |
lotSizeDimensions: | 100x135 |
lotSizeSquareFeet: | 13500 |
lvtDateMLS: | 2023-06-09 |
mlsAreaMinor: | Quincy |
mlsStatus: | Active |
netOperatingIncome: | -3623 |
parcelNumber: | 23-2-0481-000-00 |
possibleUse: | Other |
roof: | Flat |
saleLeaseIncludesMLS: | Building,Business |
searchPriceMLS: | 199000 |
sewer: | Public Sewer |
statusChangeTimestamp: | 2023-06-09T00:00:00+00:00 |
taxAnnualAmount: | 3623 |
taxIncentive: | None |
taxLegalDescription: | LOT 2 CHADDOCK COLLEGE SUB PT BLK 71 WOODS -EX SE COR- LOT 1 & ALL LOT 2 |
taxYear: | 2022 |
Please sign up for a Listing Manager account below to inquire about this listing