1480 State Route 100 Highway
This 68 +/- acre property in Scott County offers a remarkable blend of natural beauty and hunting potential. With thick cover and diverse topography, it serves as a haven for whitetails, evidenced by numerous trails and signs of big Illinois bucks. The ridge, draws, and creek beds create multiple travel corridors, making it ideal for deer during the rut. Additionally, the land produces excellent turkey populations and abundant morel mushrooms each season. A well-designed trail system facilitates easy movement throughout the hardwood timber and provides great stand access. Several locations for food plots and two ample water sources enhance the property’s appeal. The home welcomes you with cathedral ceilings and a thoughtfully designed living space perfect for relaxation and entertainment. The custom kitchen features Amish cabinets, an island, and a bar area that flows into the dining and living areas. Off the kitchen, you’ll find a main floor laundry and a full bath, leading to a breezeway connecting to a two-car attached garage and a 24’x26’ shop with a half bath. The master suite is located on the south end, complete with a dual vanity, walk-in closet, and private entrance to a 31’x12’ all-season room. Downstairs, the 2,324sqft basement boasts a spacious 15’x36’ family room with a partial kitchen, two additional bedrooms, a full bath, and ample storage. A 24’x48’ barn with a loft and concrete floor is located just west of the home, along with two other shop buildings.
View full listing detailsPrice: | $850,000 |
---|---|
Address: | 1480 State Route 100 Highway |
City: | Bluffs |
State: | Illinois |
Subdivision: | None |
MLS: | CA1032518 |
Square Feet: | 2,176 |
Acres: | 68 |
Lot Square Feet: | 68 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
taxYear: | 2023 |
---|---|
garageYN: | yes |
agentOwned: | no |
directions: | From US 36/ Hwy 72 take exit 46 towards Bluffs. Merge onto IL-100 N Stay on 100 N for 4 miles property will be on right |
highSchool: | Bluffs |
lowerLevel: | Egress Window,Finished,Full |
lvtDateMLS: | 2024-10-15 |
repossessed: | no |
saleRentMLS: | For Sale |
100YearPlain: | Unknown |
parcelNumber: | 02-20-200-006 |
pricePerSqFt: | 390.63 |
utilitiesOnYN: | yes |
belowGradeArea: | 5416 |
documentsCount: | 2 |
searchPriceMLS: | 850000 |
listOfficePhone: | 217-224-8383 |
roadSurfaceType: | Paved |
taxAnnualAmount: | 4609.64 |
kitchenDiningMLS: | Dining Formal,Eat-In Kitchen,Island,Pantry |
listingAgreement: | Exclusive Right To Sell |
taxExemptionsMLS: | Senior Freeze,Senior Homestead |
virtuallyStageYN: | no |
firstPhotoAddDate: | 2024-10-15T22:25:14.9 |
lotSizeDimensions: | 1659.9 x 2273.7 |
totalBasementSqFt: | 2012 |
zonedAgricultural: | no |
disclosedShortSale: | No |
documentsAvailable: | Aerial Map, Topographic Maps |
agentRelatedToOwner: | no |
confidentialListing: | MLS Listing |
taxLegalDescription: | PT. NE 1/4 NE 1/4 S & E OF RT. 100 |
allowedUseCaseGroups: | IDX |
solicitingFromBuyers: | no |
numberOfGarageRemotes: | 2 |
addressSearchNumberMLS: | 1480 |
interiorOrRoomFeatures: | Vaulted Ceiling(s), Garage Door Opener(s), Blinds, Ceiling Fan(s), High Speed Internet |
propertyIsMobileHomeYN: | no |
listingVisibilityTypeMLS: | MLS Listing |
operatingRecordingDevice: | None |
internetConsumerCommentYN: | no |
additionalParcelsDescription: | 02-21-100-004 |
agentIsDesignatedManagingBroker: | no |
internetAutomatedValuationDisplayYN: | yes |
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The offer is made only to Participants of the MLS where the listing is filed.
The RMLS data on this page was last updated on Tuesday, November 5th, 2024.
Listed by: Happel, Inc., REALTORS Office: 217-224-8383
Data services provided by IDX Broker