1597 N HENDERSON Street
Active
Prime Commercial Opportunity in Galesburg, IL: Offering a 4,023 sq. ft. commercial space, zoned B2 – perfect for multifamily, commercial, and some mixed uses. Recently rejuvenated, the property showcases a modern facade, new carpet, an asphalt parking lot, a revamped entrance, and windows. The interior brims with features: open office space, 12 private offices, a conference room, and updated HVAC systems. Benefit from 60 ft. of storefront with prime monument signage potential. Located in a vibrant hub, with over 15,500 vehicles passing daily and an impressive 80 ft. frontage, this is an unmissable opportunity. Nearby, find thriving academic institutions and vibrant neighborhoods, all central to Galesburg’s pulse and potential.
View full listing detailsPrice: | $639,146 |
---|---|
Address: | 1597 N HENDERSON Street |
City: | Galesburg |
State: | Illinois |
Zip Code: | 61401 |
MLS: | CA1024933 |
Square Feet: | 4,023 |
Acres: | 0.890 |
Lot Square Feet: | 0.890 acres |
roof: | Metal |
---|---|
sewer: | Public Sewer |
levels: | One |
cooling: | Central Air |
heating: | Electric, Gas |
taxYear: | 2022 |
flooring: | Carpet |
apptPhone: | (217) 440-3100 |
inputType: | CIE |
leaseType: | Net |
mlsStatus: | Active |
ownerPays: | None |
agentOwned: | no |
directions: | North of Henderson St, just past W Dayton St, located on the East Side of the Street. |
lvtDateMLS: | 2023-09-23 |
tenantPays: | All Utilities |
locationMLS: | Other Location |
possibleUse: | Flex Space, Office Showroom, Medical, Neighborhood Center, Office, Retail |
waterSource: | Municipal/City |
frontageType: | City Street |
mlsAreaMinor: | Other Counties IL |
parcelNumber: | 99-03-301-007 |
parkingTotal: | 40 |
availableSqFt: | 4023 |
insulationMLS: | Partial,Party Walls,Roof,Side Walls |
loadingDockYN: | no |
searchPriceMLS: | 639146 |
taxAnnualAmount: | 11306 |
buildingFeatures: | Fiber Optics, Wireless Internet |
currentFinancing: | Cash Only, Conventional, Negotiable, Seller Finance |
listingAgreement: | Exclusive Right To Sell |
100YearFloodPlain: | No |
firstPhotoAddDate: | 2023-09-23T05:38:19.2 |
lotSizeDimensions: | 110.3 x 350.78 |
lotSizeSquareFeet: | 38691 |
numberOfBuildings: | 1 |
documentsAvailable: | Aerial Photos, Appraisal, Demographics, Flood Map, Leases, Legal Description, Other, Traffic Counts |
minCeilingHeightFt: | 9 |
agentRelatedToOwner: | no |
confidentialListing: | MLS Listing |
listingContractDate: | 2023-09-21T00:00:00+00:00 |
allowedUseCaseGroups: | IDX |
saleLeaseIncludesMLS: | Building |
constructionMaterials: | Brick, Stucco, Frame, Masonry |
statusChangeTimestamp: | 2023-09-23T00:00:00+00:00 |
addressSearchNumberMLS: | 1597 |
listingVisibilityTypeMLS: | MLS Listing |
internetConsumerCommentYN: | yes |
agentIsDesignatedManagingBroker: | no |
internetAutomatedValuationDisplayYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing