1620 YORK Street
Coming Soon! You won’t want to miss this completely transformed and updated brick home in the heart of the east end historic district. The current owners have poured so much love into this beautiful home the last two years all that is left is for you to move in! Updates include new Anderson windows in entire home (other than two large picture windows located in living and dining room plus kitchen window above sink), new gas stove and vent (2023), kitchen sink and countertops (2024), refreshed kitchen cabinets and dishwasher (2024), carpet in bedrooms (2023), gutters relined (2023), new shower (2023) and sink (2024) in upstairs bath, updated some wiring (2024), many new light fixtures and ceiling fans, privacy fence added to yard (2023), painted almost the entire interior of the home and a half bath added to the main floor (2024). The three season porch on the back of the home is the perfect place to relax and enjoy the views of your backyard and is not inluded in the square footage. If you love the charm of a historic home but prefer a more petite and manageable size this is the home you are looking for! Call and schedule your showing today!
View full listing detailsPrice: | $250,000 |
---|---|
Address: | 1620 YORK Street |
City: | Quincy |
State: | Illinois |
Subdivision: | None |
MLS: | CA1032888 |
Square Feet: | 1,406 |
Acres: | 0.1 |
Lot Square Feet: | 0.1 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
taxYear: | 2023 |
---|---|
garageYN: | yes |
agentOwned: | no |
directions: | Take 18th Street to York and go east. Home is on the left. |
highSchool: | Quincy School District #172 |
lvtDateMLS: | 2024-12-01 |
repossessed: | no |
saleRentMLS: | For Sale |
100YearPlain: | No |
parcelNumber: | 23-1-1868-000-00 |
pricePerSqFt: | 177.81 |
subjectToSale: | no |
activationDate: | 2024-12-01 |
documentsCount: | 2 |
searchPriceMLS: | 250000 |
listOfficePhone: | 217-224-8383 |
roadSurfaceType: | Paved |
statusDetailMLS: | 1 |
currentFinancing: | Cash, Conventional, FHA, VA |
elementarySchool: | Baldwin |
kitchenDiningMLS: | Dining Formal |
listingAgreement: | Exclusive Right To Sell |
taxExemptionsMLS: | Veterans Disability |
firstPhotoAddDate: | 2024-11-04T17:43:00.8 |
lotSizeDimensions: | 50x90 |
totalBasementSqFt: | 623 |
disclosedShortSale: | No |
documentsAvailable: | None Available |
agentRelatedToOwner: | no |
confidentialListing: | MLS Listing |
mandatoryMonthlyFee: | No |
taxLegalDescription: | LOT 8 BLK 6 WEBSTER SURVEY W 50FT E 100FT OF N 10FT LOT 6 & W 50FT OF E 100FT LOTS 7 & 8 |
allowedUseCaseGroups: | IDX |
purchaseContractDate: | 2024-12-18T00:00:00+00:00 |
solicitingFromBuyers: | no |
addressSearchNumberMLS: | 1620 |
interiorOrRoomFeatures: | Attic Storage, Ceiling Fan(s) |
propertyIsMobileHomeYN: | no |
listingVisibilityTypeMLS: | MLS Listing |
operatingRecordingDevice: | Audio & Video |
internetConsumerCommentYN: | yes |
agentIsDesignatedManagingBroker: | no |
internetAutomatedValuationDisplayYN: | yes |
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The offer is made only to Participants of the MLS where the listing is filed.
The RMLS data on this page was last updated on Tuesday, December 24th, 2024.
Listed by: Happel, Inc., REALTORS Office: 217-224-8383
Data services provided by IDX Broker