2142 SPRUCE Street
Active Under Contract
From the moment you step out of the car, you’ll fall in love with this cute home! Two large bedrooms with original hardwood floors, an updated bath, and spacious kitchen. The attached garage is almost 400 sq ft by itself. It leads to the back patio and the large backyard. With recently updated siding, doors, windows, and driveway, you shouldn’t need to worry about the exterior for a long time! This would also make a great addition to your rental portfolio. Take a look at this awesome home today!
View full listing detailsPrice: | $116,500 |
---|---|
Address: | 2142 SPRUCE Street |
City: | Quincy |
State: | Illinois |
Zip Code: | 62301 |
Subdivision: | None |
MLS: | CA1019235 |
Year Built: | 1955 |
Square Feet: | 875 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
100YearPlain: | No |
---|---|
addressSearchNumberMLS: | 2142 |
appliances: | Range/Oven, Refrigerator |
architecturalStyle: | Ranch |
basement: | Crawl Space |
buyerAgencyCompensation: | 2.5% |
constructionMaterials: | Frame, Vinyl Siding |
directions: | South side of Spruce between 20th & 22nd |
disclosedShortSale: | No |
documentsAvailable: | Aerial Map |
documentsCount: | 1 |
dualVariableCompensationYN: | no |
elementarySchool: | Iles |
exteriorFeatures: | Patio, Replacement Windows |
firstPhotoAddDate: | 2022-11-15T18:33:11.1 |
garageSpaces: | 1 |
garageYN: | yes |
heating: | Gas, Forced Air, Gas Water Heater, Central |
highSchool: | Quincy School District #172 |
incentive: | no |
interiorOrRoomFeatures: | Cable Available, Garage Door Opener(s), Blinds, Ceiling Fan(s) |
kitchenDiningMLS: | Eat-In Kitchen |
listingVisibilityTypeMLS: | MLS Listing |
livingArea: | 875 |
lotFeatures: | Level |
lotSizeDimensions: | 59x142 |
lvtDateMLS: | 2022-11-15 |
mandatoryAnnualFee: | No |
mandatoryMonthlyFee: | No |
mlsAreaMinor: | Quincy |
mlsStatus: | Pending Continue to Show |
newConstructionYN: | no |
parkingFeatures: | Attached |
pricePerSqFt: | 133.14 |
propertyIsMobileHomeYN: | no |
realtorDotComYN: | 1 |
repossessed: | no |
roadSurfaceType: | Paved |
roof: | Shingle |
saleRentMLS: | For Sale |
searchPriceMLS: | 116500 |
solicitingFromBuyers: | no |
statusDetailMLS: | 1 |
taxAnnualAmount: | 1593 |
taxExemptionsMLS: | None |
taxYear: | 2021 |
utilitiesOnYN: | yes |
utilityCompany: | Ameren |
waterSource: | Public Sewer, Public |
Please sign up for a Listing Manager account below to inquire about this listing