344 S STATE Road
Active
Great location across from school! Original woodwork, fireplace w/electric insert and main floor laundry! Past updates: roof & wiring (’09), sump pump (’12), & insulation. Refrigerator (’20), washer/dryer (’18), garage roof (’18). Fenced double lot with rock garden, deck, 2 car garage and additional parking.
View full listing detailsPrice: | $105,000 |
---|---|
Address: | 344 S STATE Road |
City: | Mendon |
State: | Illinois |
Zip Code: | 62351 |
Subdivision: | Witt |
MLS: | CA1019426 |
Square Feet: | 1,023 |
Acres: | 0.250 |
Lot Square Feet: | 0.250 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
100YearPlain: | No |
---|---|
addressSearchNumberMLS: | 344 |
appliances: | Microwave, Range/Oven, Refrigerator, Washer, Dryer |
architecturalStyle: | Ranch |
basement: | Partial, Concrete, Unfinished |
buyerAgencyCompensation: | 3% |
constructionMaterials: | Frame, Aluminum Siding |
directions: | Off Hwy 61, turn south onto S. State Rd, go approx 3 blocks, home across from the school. |
disclosedShortSale: | No |
documentsAvailable: | None Available |
documentsCount: | 1 |
dualVariableCompensationYN: | no |
elementarySchool: | Unity |
exteriorFeatures: | Deck, Fenced Yard |
fireplaceFeatures: | Electric |
fireplacesTotal: | 1 |
firstPhotoAddDate: | 2022-11-30T18:29:01.5 |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Forced Air, Gas Water Heater, Central |
highSchool: | Unity |
incentive: | no |
interiorOrRoomFeatures: | Ceiling Fan(s) |
kitchenDiningMLS: | Dining Formal |
listingVisibilityTypeMLS: | MLS Listing |
livingArea: | 1023 |
lotFeatures: | Level |
lotSizeDimensions: | 80x140 |
lvtDateMLS: | 2022-12-05 |
mandatoryAnnualFee: | No |
mandatoryMonthlyFee: | No |
mlsAreaMinor: | Other |
mlsStatus: | Active |
newConstructionYN: | no |
parkingFeatures: | Detached, Alley Access |
pricePerSqFt: | 102.64 |
propertyIsMobileHomeYN: | no |
realtorDotComYN: | 1 |
repossessed: | no |
roof: | Shingle |
saleRentMLS: | For Sale |
searchPriceMLS: | 105000 |
solicitingFromBuyers: | no |
subjectToSale: | no |
taxAnnualAmount: | 1847 |
taxExemptionsMLS: | Homestead/Owner Occupied |
taxYear: | 2021 |
totalBasementSqFt: | 500 |
utilitiesOnYN: | yes |
waterSource: | Public, Public Sewer, Sump Pump |
Please sign up for a Listing Manager account below to inquire about this listing