3600 Maine Street
Available for lease at 3600 Maine St, Quincy, IL 62301, this 1,571 sq. ft. one-story brick building, built in 1976, features an upgraded rubberized membrane roof and has served as a restaurant and, most recently, a financial office. The interior includes an open reception/office area with a drive-thru window, a private office, breakroom with utilities, storage room, and two restrooms. Finished with suspended tile ceilings, drywall walls, and a mix of carpet and ceramic tile flooring, the building also offers 200-amp electrical service, an electric water heater, and an electric forced-air furnace with central air. Exterior features include a 12-space asphalt parking lot, lighting, monument signage, and an 18×20 concrete patio at the front. Located at the busy 36th and Maine St. intersection, the property sees a daily traffic count of approximately 17,600 vehicles.
View full listing detailsAddress: | 3600 Maine Street |
---|---|
City: | Quincy |
State: | Illinois |
MLS: | CA1032288 |
Square Feet: | 1,571 |
Acres: | 0.22 |
Lot Square Feet: | 0.22 acres |
levels: | One |
---|---|
forSale: | No |
taxYear: | 2023 |
forLease: | Yes |
apptPhone: | (217) 440-3100 |
inputType: | CIE |
leaseType: | Net |
agentOwned: | no |
directions: | East on Maine St, located at the South East corner of 36th and Maine St. |
exemptions: | None |
gasCompany: | Ameren |
lvtDateMLS: | 2024-10-03 |
tenantPays: | Common Area Maintenance, Cooling, Electricity, Gas, Heat, Insurance, Taxes |
possibleUse: | Freestanding Building, Office, Retail |
frontageType: | City Street |
leasePerSqFt: | 1.54 |
parcelNumber: | 23-6-1880-000-00 |
taxIncentive: | No |
taxesPerSqFt: | 2.54 |
waterCompany: | City of Quincy |
availableSqFt: | 1571 |
insulationMLS: | Roof,Side Walls |
loadingDockYN: | no |
irregularLotYN: | no |
lotSizeRemarks: | Corner Lot on Intersection |
electricCompany: | Ameren |
listOfficePhone: | 217-224-8383 |
taxAnnualAmount: | 3985 |
listingAgreement: | Exclusive Right To Lease |
100YearFloodPlain: | No |
firstPhotoAddDate: | 2024-10-03T19:41:04 |
lotSizeDimensions: | 80x120 |
numberOfBuildings: | 1 |
leasePerSqFtAnnual: | 18.5 |
agentRelatedToOwner: | no |
confidentialListing: | MLS Listing |
leaseAmountPerMonth: | 2422 |
allowedUseCaseGroups: | IDX |
saleLeaseIncludesMLS: | Building |
landlordContributesYN: | Negotiable |
addressSearchNumberMLS: | 3600 |
listingVisibilityTypeMLS: | MLS Listing |
undergroundStorageTankYN: | no |
internetConsumerCommentYN: | no |
agentIsDesignatedManagingBroker: | no |
estAnnualPassthroughCostperSqft: | 21.04 |
internetAutomatedValuationDisplayYN: | yes |
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The offer is made only to Participants of the MLS where the listing is filed.
The RMLS data on this page was last updated on Wednesday, December 25th, 2024.
Listed by: Happel, Inc., REALTORS Office: 217-224-8383
Data services provided by IDX Broker