410 Jamison Street
Active
Two for the price of one! This little compound would make a great home or investment opportunity. Sitting in over a half acre lot you will get a 3 bedroom 1.5 bath ranch home as well as a 2 bedroom 1 bath built out shouse. You could convert the shouse back to a garage or leave for additional rental income. Major systems on these properties have all Benn updated including metal roofs, new water heaters, heat pumps, wiring, etc. Most appliances convey with the sale. These lots also offer a mini orchard with peace, apple and pear trees. Lots of opportunity in this parcel! Seller would consider package pricing if a buyer was also interested in 807 N 4th.
View full listing detailsPrice: | $169,900 |
---|---|
Address: | 410 Jamison Street |
City: | Canton |
State: | Missouri |
Zip Code: | 63435 |
Subdivision: | None |
MLS: | CA1021962 |
Year Built: | 1968 |
Square Feet: | 1,225 |
Acres: | 0.536 |
Lot Square Feet: | 0.536 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
100YearPlain: | Yes |
---|---|
addressSearchNumberMLS: | 410 |
age55PlusDevelopment: | No |
agentIsDesignatedManagingBroker: | no |
agentOwned: | no |
agentRelatedToOwner: | no |
allowedUseCaseGroups: | IDX |
appliances: | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
architecturalStyle: | Ranch |
basement: | Crawl Space, None |
buyerAgencyCompensation: | 2.5% |
confidentialListing: | MLS Listing |
constructionMaterials: | Block, Modular, Aluminum Siding, Concrete |
currentFinancing: | Cash, Conventional, FHA, USDA |
directions: | N on old 61 to Jamison and properties are on the northwest corner. |
disclosedShortSale: | No |
documentsAvailable: | None Available |
documentsCount: | 1 |
dualVariableCompensationYN: | no |
elementarySchool: | Canton |
exteriorFeatures: | Patio, Porch, Replacement Windows |
firstPhotoAddDate: | 2023-05-03T14:47:46.9 |
foundationDetails: | Slab |
garageYN: | no |
greenEnergyEfficient: | High Efficiency Air Cond, High Efficiency Heating |
heating: | Heat Pump, Electric Water Heater, Central Air |
highSchool: | Canton |
incentive: | no |
interiorOrRoomFeatures: | Ceiling Fan(s) |
internetAutomatedValuationDisplayYN: | yes |
internetConsumerCommentYN: | yes |
kitchenDiningMLS: | Dining Formal,Eat-In Kitchen,Pantry |
listingAgreement: | Exclusive Right To Sell |
listingContractDate: | 2023-05-01T00:00:00+00:00 |
listingVisibilityTypeMLS: | MLS Listing |
livingArea: | 1225 |
lotFeatures: | Corner Lot, Fruit Trees, Level |
lotSizeDimensions: | 132x190x140x150 |
lvtDateMLS: | 2023-05-03 |
mandatoryAnnualFee: | No |
mandatoryMonthlyFee: | No |
middleOrJuniorSchool: | Canton |
mlsAreaMinor: | Lewis County MO |
mlsStatus: | Active |
newConstructionYN: | no |
operatingRecordingDevice: | None |
parcelNumber: | 21-21-00376.00 |
parkingFeatures: | Attached, Gravel, Parking Pad, Shared Driveway |
pricePerSqFt: | 138.69 |
propertyIsMobileHomeYN: | no |
repossessed: | no |
roadSurfaceType: | Alley, Paved |
roof: | Metal |
saleRentMLS: | For Sale |
searchPriceMLS: | 169900 |
solicitingFromBuyers: | no |
statusChangeTimestamp: | 2023-05-03T00:00:00+00:00 |
taxAnnualAmount: | 837 |
taxExemptionsMLS: | None |
taxLegalDescription: | 01DESOTOS PT 2 W HWY ALL 3-4-5 BLK 19 ( 410 JAMISON ) |
taxYear: | 2022 |
utilitiesOnYN: | yes |
waterSource: | Public Sewer, Public |
yearBuiltSource: | Public Records |
Please sign up for a Listing Manager account below to inquire about this listing