5012 COLLEGE Avenue 5014 A
Active
Just completed, new construction, town home. This great property offers 3 bedrooms 2 full bathrooms and one half bath, 1 car attached garage, covered porch and patio. The main level has an open floorplan and half bath, access to attached garage and ample closets for storage. Tons of natural light with large windows and sliding doors that lead to the rear patio. On the 2nd level you will find 2 bedrooms and full bath on one and on the other, a separate laundry room and a master bedroom suite with spa like bathroom. Crips, clean and modern is the feel of this new home, in a quiet setting, ready for it’s new owner.
View full listing detailsPrice: | $264,900 |
---|---|
Address: | 5012 COLLEGE Avenue 5014 A |
City: | Quincy |
State: | Illinois |
Zip Code: | 62305 |
Subdivision: | Lake Ridge |
MLS: | CA1024525 |
Year Built: | 2023 |
Square Feet: | 1,454 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
relo: | no |
---|---|
roof: | Metal |
heating: | Electric, Central Air |
taxYear: | 2021 |
basement: | None |
garageYN: | yes |
apptPhone: | 1800showingtime |
incentive: | no |
mlsStatus: | Active |
agentOwned: | no |
appliances: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
directions: | North trough intersection at 52nd & Oak (between Wal-Mart and Smith Brothers Power Sports) to College. |
highSchool: | Quincy School District #172 |
livingArea: | 1454 |
lvtDateMLS: | 2023-09-04 |
lotFeatures: | Cul-De-Sac |
repossessed: | no |
saleRentMLS: | For Sale |
waterSource: | Public Sewer, Public |
100YearPlain: | No |
garageSpaces: | 1 |
mlsAreaMinor: | QCARA Area |
parcelNumber: | 236178118200 |
pricePerSqFt: | 182.19 |
subjectToSale: | no |
utilitiesOnYN: | yes |
documentsCount: | 2 |
searchPriceMLS: | 264900 |
utilityCompany: | Adams Electric |
associationFee2: | 100 |
parkingFeatures: | Attached |
roadSurfaceType: | Paved |
taxAnnualAmount: | 46 |
yearBuiltSource: | Public Records |
currentFinancing: | Cash, Conventional, FHA, VA |
elementarySchool: | Rooney |
exteriorFeatures: | Patio, Porch |
kitchenDiningMLS: | Dining/Living Combo |
listingAgreement: | Exclusive Right To Sell |
offMarketDateMls: | 2024-03-24T00:00:00+00:00 |
taxExemptionsMLS: | None |
developmentStatus: | Completed |
firstPhotoAddDate: | 2023-09-04T21:06:15.4 |
foundationDetails: | Concrete, Poured Concrete, Slab |
lotSizeDimensions: | 30x60 |
newConstructionYN: | yes |
zonedAgricultural: | no |
architecturalStyle: | Two Story |
disclosedShortSale: | No |
documentsAvailable: | Legal Description, Res/Covenants |
mandatoryAnnualFee: | No |
agentRelatedToOwner: | no |
confidentialListing: | MLS Listing |
listingContractDate: | 2023-09-01T00:00:00+00:00 |
mandatoryMonthlyFee: | Yes |
taxLegalDescription: | Sec 33 1S8w Lake Ridge Southeast 2010 Subdivision |
age55PlusDevelopment: | No |
allowedUseCaseGroups: | IDX |
greenEnergyEfficient: | High Efficiency Air Cond, High Efficiency Heating, High Efficiency Wtr Htr |
solicitingFromBuyers: | no |
constructionMaterials: | Frame, Vinyl Siding |
statusChangeTimestamp: | 2024-03-24T00:00:00+00:00 |
addressSearchNumberMLS: | 5012 |
associationFeeIncludes: | Snow Removal, Trash, Lawn Care |
interiorOrRoomFeatures: | Solid Surface Counter, High Speed Internet |
propertyIsMobileHomeYN: | no |
buyerAgencyCompensation: | 2% |
listingVisibilityTypeMLS: | MLS Listing |
operatingRecordingDevice: | None |
internetConsumerCommentYN: | yes |
dualVariableCompensationYN: | yes |
agentIsDesignatedManagingBroker: | no |
internetAutomatedValuationDisplayYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing