628 Lind Street
Active
Great starter home or rental property. Very spacious with lots of storage. Formal dining, eat-in kitchen, main floor laundry, plus a fabulous sunroom that could be used for a 3rd bedroom. In the last 10 years seller put on new siding, vinyl replacement windows, flooring in the kitchen and dining room, electric, kitchen cabinets and more.
View full listing detailsPrice: | $59,999 |
---|---|
Address: | 628 Lind Street |
City: | Quincy |
State: | Illinois |
Zip Code: | 62301 |
Subdivision: | None |
MLS: | CA1022058 |
Year Built: | 1935 |
Square Feet: | 1,580 |
Bedrooms: | 2 |
Bathrooms: | 1 |
100YearPlain: | No |
---|---|
addressSearchNumberMLS: | 628 |
age55PlusDevelopment: | No |
agentIsDesignatedManagingBroker: | no |
agentOwned: | no |
agentRelatedToOwner: | no |
allowedUseCaseGroups: | IDX |
appliances: | Dishwasher, Microwave, Range/Oven, Refrigerator |
architecturalStyle: | Two Story |
basement: | Partial, Unfinished |
buyerAgencyCompensation: | 3% |
confidentialListing: | MLS Listing |
constructionMaterials: | Vinyl Siding |
directions: | Follow Lind Street between 6th and 7th, on the South side of the street |
disclosedShortSale: | No |
documentsAvailable: | None Available |
documentsCount: | 1 |
dualVariableCompensationYN: | no |
elementarySchool: | Rooney |
exteriorFeatures: | Porch |
fireplaceFeatures: | Electric |
fireplacesTotal: | 1 |
firstPhotoAddDate: | 2023-05-08T20:49:05.3 |
garageYN: | no |
greenEnergyEfficient: | High Efficiency Air Cond, High Efficiency Heating |
heating: | Forced Air, Central Air |
highSchool: | Quincy School District #172 |
incentive: | no |
interiorOrRoomFeatures: | High Speed Internet |
internetAutomatedValuationDisplayYN: | yes |
internetConsumerCommentYN: | yes |
kitchenDiningMLS: | Dining Formal,Eat-In Kitchen |
listingAgreement: | Exclusive Right To Sell |
listingContractDate: | 2023-05-07T00:00:00+00:00 |
listingVisibilityTypeMLS: | MLS Listing |
livingArea: | 1580 |
lotFeatures: | Level |
lotSizeDimensions: | 35 x 79 |
lvtDateMLS: | 2023-05-08 |
mandatoryAnnualFee: | No |
mandatoryMonthlyFee: | No |
middleOrJuniorSchool: | Quincy JR High |
mlsAreaMinor: | Quincy |
mlsStatus: | Active |
newConstructionYN: | no |
offMarketDateMls: | 2023-10-09T00:00:00+00:00 |
operatingRecordingDevice: | None |
parcelNumber: | 23-5-0888-000-00 |
parkingFeatures: | Alley Access, On Street |
pricePerSqFt: | 37.97 |
propertyIsMobileHomeYN: | no |
repossessed: | no |
roadSurfaceType: | Alley, Paved |
roof: | Shingle |
saleRentMLS: | For Sale |
searchPriceMLS: | 59999 |
solicitingFromBuyers: | no |
statusChangeTimestamp: | 2023-10-09T00:00:00+00:00 |
taxAnnualAmount: | 1171 |
taxExemptionsMLS: | None |
taxLegalDescription: | LOT 3 RUTHERFORD - SMITH SUB BLK 30-KEYES W 1/2 E 52FT LOT 3 |
taxYear: | 2021 |
totalBasementSqFt: | 790 |
utilitiesOnYN: | yes |
waterSource: | Public Sewer, Public |
yearBuiltSource: | Unable to Verify Actual Age |
Please sign up for a Listing Manager account below to inquire about this listing