804 MAIN Street
Active
Spacious 3 Bedroom 1 Bath Located in Augusta IL. Southeastern Schools , 30×24 Insulated 2 car garage, Covered front porch side porch and breezeway, Most windows updated with Vinyl replacement windows. Kitchen has Amish Crafted custom cabinet’s, Master Bedroom has a 17 x4 walk in closet. Washer Dryer, Stove, Refrigerator, Dishwasher, Microwave, Fireplace, Nest and Pool all to convey. Additional square footage in the attic space could be finished as living space. Being Sold AS IS but inspections are welcome
View full listing detailsPrice: | $126,900 |
---|---|
Address: | 804 MAIN Street |
City: | Augusta |
State: | Illinois |
Zip Code: | 62311 |
Subdivision: | None |
MLS: | CA1024386 |
Year Built: | 1925 |
Square Feet: | 1,700 |
Bedrooms: | 3 |
Bathrooms: | 1 |
100YearPlain: | No |
---|---|
addressSearchNumberMLS: | 804 |
age55PlusDevelopment: | No |
agentIsDesignatedManagingBroker: | no |
agentOwned: | no |
agentRelatedToOwner: | no |
allowedUseCaseGroups: | IDX |
appliances: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Washer, Dryer |
architecturalStyle: | One and Half Story |
basement: | Unfinished |
buyerAgencyCompensation: | 2.5% |
confidentialListing: | MLS Listing |
constructionMaterials: | Frame, Vinyl Siding |
currentFinancing: | Cash, Conventional |
directions: | 104 E for 25 miles turn right onto E CO RD 250 travel 7 miles house will be on right |
disclosedShortSale: | No |
documentsAvailable: | None Available |
documentsCount: | 2 |
dualVariableCompensationYN: | no |
exteriorFeatures: | Porch, Pool Above Ground, Replacement Windows |
fireplaceFeatures: | Electric |
fireplacesTotal: | 1 |
firstPhotoAddDate: | 2023-08-28T14:13:17.7 |
foundationDetails: | Concrete, Stone |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Electric, Gas, Central Air |
highSchool: | Southeastern District #337 |
incentive: | no |
interiorOrRoomFeatures: | Attic Storage, Ceiling Fan(s), High Speed Internet |
internetAutomatedValuationDisplayYN: | yes |
internetConsumerCommentYN: | yes |
kitchenDiningMLS: | Galley |
listingAgreement: | Exclusive Right To Sell |
listingContractDate: | 2023-08-25T00:00:00+00:00 |
listingVisibilityTypeMLS: | MLS Listing |
livingArea: | 1700 |
lotFeatures: | Level |
lotSizeDimensions: | 200 x 70 |
lvtDateMLS: | 2023-08-28 |
mlsAreaMinor: | Any Other Areas |
mlsStatus: | Active |
newConstructionYN: | no |
operatingRecordingDevice: | None |
parcelNumber: | 25-23-000-742 |
parkingFeatures: | Paved, Oversized |
pricePerSqFt: | 74.65 |
propertyIsMobileHomeYN: | no |
repossessed: | no |
roadSurfaceType: | Paved |
roof: | Shingle |
saleRentMLS: | For Sale |
searchPriceMLS: | 126900 |
solicitingFromBuyers: | no |
statusChangeTimestamp: | 2023-08-28T00:00:00+00:00 |
taxAnnualAmount: | 1174.36 |
taxExemptionsMLS: | Homestead/Owner Occupied |
taxLegalDescription: | S23 T3 R5 OUTLOTS REC BY C BROWING ADD 70' W SI LOT 8 70' X 200' AUGUSTA |
taxYear: | 2022 |
totalBasementSqFt: | 216 |
utilitiesOnYN: | yes |
utilityCompany: | Ameren Augusta City Water |
waterSource: | Public, Public Sewer |
yearBuiltSource: | Unable to Verify Actual Age |
Please sign up for a Listing Manager account below to inquire about this listing