822 E 1700 Street
Rare find on 2.4 acres in the country, featuring a completely renovated home and a Morton building. This property is move-in ready, offering modern updates and quality finishes throughout. The home boasts a brand new kitchen (2024) with quartz countertops, top-of-the-line appliances (including a WiFi-enabled fridge), and two newly installed Onyx bathrooms (2024). Enjoy the peace of mind with all-new windows (2024), new HVAC system (Trane, 2023), a 50-year roof, and new garage and exterior doors. Additional highlights include seamless gutters with gutter guards, solid wood interior doors, all-new flooring and fixtures (2023), and a flat roof sealed in 2024. The water softener (2023), new plumbing (2023/2024), and water heater (2023) further enhance this home’s appeal. The property is equipped with a new septic system (2009), ensuring long-term functionality. Please note: the dollhouse view photo is AI-generated. Don’t miss out on this beautifully updated country retreat!
View full listing detailsPrice: | $195,000 |
---|---|
Address: | 822 E 1700 Street |
City: | Liberty |
State: | Illinois |
Subdivision: | None |
MLS: | CA1032339 |
Square Feet: | 1,264 |
Acres: | 2.4 |
Lot Square Feet: | 2.4 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
taxYear: | 2023 |
---|---|
garageYN: | yes |
agentOwned: | no |
directions: | Out highway 104 to the airport. Turn on 1700th St (Plainville blacktop). Go a couple miles down the street. Home on the left side. Look for REALTOR signs. |
highSchool: | Liberty |
lvtDateMLS: | 2024-10-06 |
repossessed: | no |
saleRentMLS: | For Sale |
100YearPlain: | No |
parcelNumber: | 17-0-0290-001-00 |
pricePerSqFt: | 154.27 |
utilitiesOnYN: | yes |
documentsCount: | 1 |
searchPriceMLS: | 195000 |
utilityCompany: | Adams Electric & Clayton Camp Point Water |
listOfficePhone: | 217-224-8383 |
roadSurfaceType: | Gravel, Paved, Private Road |
statusDetailMLS: | 1 |
taxAnnualAmount: | 3648 |
currentFinancing: | Cash, Conventional, FHA, USDA, VA |
elementarySchool: | Liberty |
kitchenDiningMLS: | Dining Informal |
listingAgreement: | Exclusive Right To Sell |
taxExemptionsMLS: | Homestead/Owner Occupied |
firstPhotoAddDate: | 2024-10-06T18:46:48.2 |
lotSizeDimensions: | 2.4 |
totalBasementSqFt: | 1017 |
disclosedShortSale: | No |
documentsAvailable: | None Available |
agentRelatedToOwner: | no |
confidentialListing: | MLS Listing |
taxLegalDescription: | SW SEC 23 2S7W BEG 1001.84FT N SW COR N 131.59 ELY 426.3 SLY 430 WLY TO BEG SW SEC 23 |
allowedUseCaseGroups: | IDX |
greenEnergyEfficient: | Energy Star Appliances, High Efficiency Air Cond, High Efficiency Heating, High Efficiency Wtr Htr |
purchaseContractDate: | 2024-10-08T00:00:00+00:00 |
solicitingFromBuyers: | no |
addressSearchNumberMLS: | 822 |
interiorOrRoomFeatures: | Ceiling Fan(s) |
propertyIsMobileHomeYN: | no |
listingVisibilityTypeMLS: | MLS Listing |
operatingRecordingDevice: | None |
internetConsumerCommentYN: | yes |
agentIsDesignatedManagingBroker: | no |
internetAutomatedValuationDisplayYN: | no |
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The offer is made only to Participants of the MLS where the listing is filed.
The RMLS data on this page was last updated on Tuesday, November 5th, 2024.
Listed by: Happel, Inc., REALTORS Office: 217-224-8383
Data services provided by IDX Broker