91982 Sheldons Grove Road

Experience the allure of this exquisite log home, meticulously crafted in 1991 and nestled on a sprawling 11-acre wooded estate. The grand lodge boasts a captivating architectural design, featuring a 2-story living room adorned with a magnificent river stone fireplace and a loft area that overlooks the inviting space. Revel in the abundance of natural light, thanks to the vaulted ceilings that create an open, airy ambiance. The primary suite offers a sanctuary of comfort and style, embodying the essence of luxury living. The custom kitchen boasts stainless steel appliances and stone countertops along with optimal space to create enticing meals and entertain family and friends. A fully finished walk-out basement presents a versatile living space, recreational room, and an additional non-confirming bedroom for added functionality. Immerse yourself in the tranquility of the surroundings, accentuated by landscaped gardens meticulously designed by a master gardener and a custom rock garden adding a unique touch of artistry to the outdoor space. A serene creek meanders through the property and nature enthusiasts will delight in the opportunity for hunting, target shooting, and wildlife observation on this pristine estate. Tuck everything away in the oversized 2-car attached garage, offering both convenience and security. Embrace the ultimate retreat into nature and find solace in the serenity of this exceptional log home.
View full listing detailsPrice: | $725,000 |
---|---|
Address: | 31982 Sheldons Grove Road |
City: | Browning |
State: | Illinois |
Subdivision: | None |
MLS: | CA1035236 |
Square Feet: | 2,498 |
Acres: | 11 |
Lot Square Feet: | 11 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
taxYear: | 2023 |
---|---|
garageYN: | yes |
agentOwned: | no |
directions: | IL 100 then left onto Sheldons Grove road and proceed to subject property on the left. |
highSchool: | Fulton |
lvtDateMLS: | 2025-03-24 |
repossessed: | no |
saleRentMLS: | For Sale |
100YearPlain: | No |
parcelNumber: | 10-08-200-002 |
pricePerSqFt: | 290.23 |
utilitiesOnYN: | yes |
documentsCount: | 1 |
searchPriceMLS: | 725000 |
listOfficePhone: | 217-224-8383 |
taxAnnualAmount: | 7723 |
kitchenDiningMLS: | Eat-In Kitchen |
listingAgreement: | Exclusive Right To Sell |
taxExemptionsMLS: | Homestead/Owner Occupied |
firstPhotoAddDate: | 2025-03-24T20:21:29.3 |
lotSizeDimensions: | 11 acres |
totalBasementSqFt: | 1023 |
disclosedShortSale: | No |
documentsAvailable: | Aerial Map |
agentRelatedToOwner: | no |
confidentialListing: | MLS Listing |
taxLegalDescription: | S8 T2N R2E PT N END NE-NE & E OF RD NE COR NE |
solicitingFromBuyers: | no |
addressSearchNumberMLS: | 31982 |
interiorOrRoomFeatures: | Vaulted Ceiling(s), Central Vacuum, Solid Surface Counter, Ceiling Fan(s), Foyer - 2 Story |
propertyIsMobileHomeYN: | no |
listingVisibilityTypeMLS: | MLS Listing |
operatingRecordingDevice: | Video |
agentIsDesignatedManagingBroker: | no |
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The offer is made only to Participants of the MLS where the listing is filed.
The RMLS data on this page was last updated on Friday, April 18th, 2025.
Listed by: Happel, Inc., REALTORS 217-242-3371
Data services provided by IDX Broker