926 N 2ND Street
Active
Opportunity awaits. Here are 2 pretty much identical 2 bed homes side by side. MUST BE SOLD TOGETHER. $60,000 each. You will notice seller connected them from the backside (add a door to 924 and you could actually make it 1 house). Or keep they way they are and live in 1 and rent the other out. All updated throughout, flooring, paint, bathrooms, some windows & more. Would make great rentals with a park view setting. Parking shared in the back on the gravel area.
View full listing detailsPrice: | $60,000 |
---|---|
Address: | 926 N 2ND Street |
City: | Quincy |
State: | Illinois |
Zip Code: | 62301 |
Subdivision: | None |
MLS: | CA1023195 |
Square Feet: | 832 |
Acres: | 0.050 |
Lot Square Feet: | 0.050 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
100YearPlain: | No |
---|---|
addressSearchNumberMLS: | 926 |
age55PlusDevelopment: | No |
agentIsDesignatedManagingBroker: | no |
agentOwned: | no |
agentRelatedToOwner: | no |
allowedUseCaseGroups: | IDX |
appliances: | None |
architecturalStyle: | Ranch |
basement: | Full |
buyerAgencyCompensation: | 2.5% |
confidentialListing: | MLS Listing |
constructionMaterials: | Frame, Vinyl Siding |
currentFinancing: | Cash, Conventional |
directions: | North 3rd. Between Chestnut & Lind. Across the street from Riverview Park. |
disclosedShortSale: | No |
documentsAvailable: | None Available |
documentsCount: | 1 |
dualVariableCompensationYN: | no |
elementarySchool: | Baldwin |
firstPhotoAddDate: | 2023-07-03T13:27:49.8 |
foundationDetails: | Stone |
garageYN: | no |
heating: | Gas, Forced Air, Central Air |
highSchool: | Quincy School District #172 |
incentive: | no |
interiorOrRoomFeatures: | Blinds, Ceiling Fan(s) |
internetAutomatedValuationDisplayYN: | yes |
internetConsumerCommentYN: | yes |
kitchenDiningMLS: | Eat-In Kitchen |
listingAgreement: | Exclusive Right To Sell |
listingContractDate: | 2023-06-29T00:00:00+00:00 |
listingVisibilityTypeMLS: | MLS Listing |
livingArea: | 832 |
lotFeatures: | Level |
lotSizeDimensions: | 21x100 |
lvtDateMLS: | 2023-07-03 |
mandatoryAnnualFee: | No |
mandatoryMonthlyFee: | No |
mlsAreaMinor: | Quincy |
mlsStatus: | Active |
newConstructionYN: | no |
operatingRecordingDevice: | None |
parcelNumber: | 23-5-1057-002-00 |
parkingFeatures: | On Street, Alley Access, Gravel |
pricePerSqFt: | 72.12 |
propertyIsMobileHomeYN: | no |
repossessed: | no |
roof: | Shingle |
saleRentMLS: | For Sale |
searchPriceMLS: | 60000 |
solicitingFromBuyers: | no |
statusChangeTimestamp: | 2023-07-03T00:00:00+00:00 |
taxAnnualAmount: | 349 |
taxExemptionsMLS: | None |
taxLegalDescription: | LOT 4 BLK 40 KEYES SURVEY N 22FT OF S 64FT LOT 4 |
taxYear: | 2023 |
totalBasementSqFt: | 832 |
utilitiesOnYN: | yes |
utilityCompany: | Ameren CIPS |
waterSource: | Public, Public Sewer |
Please sign up for a Listing Manager account below to inquire about this listing