Lot 1.5 HUNTER Road
Active
Here’s your chance to pick your building site. Asphalt road to be started upon sale of first lot. Lot to be divided off the current parcel. Address will be determined at that time. Mill Creek water will be brought in to the beginning of lot 1 (ask agent for more info). Covenants are in place for this lot. Bring your own builder. Taxes are currently based on agricultural ground. Ground will accept a sand filter septic system.
View full listing detailsPrice: | $50,000 |
---|---|
Address: | Lot 1.5 HUNTER Road |
City: | Quincy |
State: | Illinois |
Zip Code: | 62305 |
Subdivision: | Hunter Estates |
MLS: | CA1020285 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
taxYear: | 2021 |
---|---|
mlsStatus: | Active |
utilities: | None |
agentOwned: | no |
directions: | Out Cannonball Road - turn on Kochs lane (across from The Ambiance) and follow it dow and around to Hunter Road. Turn left on the road leading to the green outbuilding. Park at that building and walk the grounds to see the lots. |
highSchool: | Quincy School District #172 |
lvtDateMLS: | 2023-01-29 |
lotFeatures: | Level |
repossessed: | no |
saleRentMLS: | For Sale |
waterSource: | No Sewer, No Water |
100YearPlain: | No |
mlsAreaMinor: | Other |
numberOfLots: | 1 |
parcelNumber: | 19-0-0329-020-00 |
documentsCount: | 1 |
searchPriceMLS: | 50000 |
roadSurfaceType: | Gravel |
taxAnnualAmount: | 490 |
currentFinancing: | Cash, Conventional |
elementarySchool: | Rooney |
exteriorFeatures: | None |
listingAgreement: | Exclusive Right To Sell |
miscellaneousMLS: | Subdivision |
taxExemptionsMLS: | Other |
firstPhotoAddDate: | 2023-01-29T23:47:33.5 |
lotSizeDimensions: | 1 Acre |
disclosedShortSale: | N |
documentsAvailable: | None Available |
agentRelatedToOwner: | no |
confidentialListing: | MLS Listing |
listingContractDate: | 2023-01-27T00:00:00+00:00 |
taxLegalDescription: | E2 Sec 21 1S8W 20.55 A Hunter sub tract 4 Hunter estates sub |
associationAnnualFee: | 500 |
solicitingFromBuyers: | no |
statusChangeTimestamp: | 2023-01-29T00:00:00+00:00 |
addressSearchNumberMLS: | 1 |
buyerAgencyCompensation: | 2.5% |
listingVisibilityTypeMLS: | MLS Listing |
operatingRecordingDevice: | None |
internetConsumerCommentYN: | yes |
mandatoryAssocAnnualFeeYN: | yes |
dualVariableCompensationYN: | no |
mandatoryAssocMonthlyFeeYN: | no |
agentIsDesignatedManagingBroker: | no |
internetAutomatedValuationDisplayYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing